Hold shift key then click & drag to pan zoomed chart.
Period | Year | Quarter | Month | Covenant Partners | Registrations | Special Donations | Total Revenue |
---|---|---|---|---|---|---|---|
Jan 2020 | 2020 | Q1 | 01|Jan | 450.00 | 1,357.00 | 1,807.00 | |
Jan 2021 | 2021 | Q1 | 01|Jan | 3,870.00 | 2,899.00 | 90.93 | 6,859.93 |
Jan 2022 | 2022 | Q1 | 01|Jan | 5,845.00 | 8,550.00 | 94.87 | 14,489.87 |
Jan 2023 | 2023 | Q1 | 01|Jan | 8,236.00 | 12,350.00 | 102.84 | 20,688.84 |
Jan 2024 | 2024 | Q1 | 01|Jan | 2,519.00 | 5,900.00 | 62.40 | 8,481.40 |
Feb 2020 | 2020 | Q1 | 02|Feb | 1,900.00 | 25,005.00 | 18,771.00 | 45,676.00 |
Feb 2021 | 2021 | Q1 | 02|Feb | 9,838.00 | 18,175.00 | 1,459.26 | 29,472.26 |
Feb 2022 | 2022 | Q1 | 02|Feb | 16,173.00 | 15,950.00 | 1,519.67 | 33,642.67 |
Feb 2023 | 2023 | Q1 | 02|Feb | 14,282.00 | 17,645.00 | 80.69 | 32,007.69 |
Feb 2024 | 2024 | Q1 | 02|Feb | 14,346.00 | 22,185.00 | 685.37 | 37,216.37 |
Mar 2020 | 2020 | Q1 | 03|Mar | 830.00 | 830.00 | ||
Mar 2021 | 2021 | Q1 | 03|Mar | 2,950.00 | 3,000.00 | 412.87 | 6,362.87 |
Mar 2022 | 2022 | Q1 | 03|Mar | 2,820.00 | 5,400.00 | 35.43 | 8,255.43 |
Mar 2023 | 2023 | Q1 | 03|Mar | 2,390.00 | 600.00 | 49.53 | 3,039.53 |
Mar 2024 | 2024 | Q1 | 03|Mar | 5,669.37 | 5,650.00 | 61.37 | 11,380.74 |
Apr 2020 | 2020 | Q2 | 04|Apr | 800.00 | 1,200.00 | 813.05 | 2,813.05 |
Apr 2021 | 2021 | Q2 | 04|Apr | 3,084.00 | 500.00 | 44.03 | 3,628.03 |
Apr 2022 | 2022 | Q2 | 04|Apr | 2,230.00 | 22.56 | 2,252.56 | |
Apr 2023 | 2023 | Q2 | 04|Apr | 1,095.00 | 4,000.00 | 65.94 | 5,160.94 |
Apr 2024 | 2024 | Q2 | 04|Apr | 1,934.37 | 1,000.00 | 246.25 | 3,180.62 |
May 2020 | 2020 | Q2 | 05|May | 7,805.00 | 10,815.00 | 593.30 | 19,213.30 |
May 2021 | 2021 | Q2 | 05|May | 5,799.00 | 7,300.00 | 166.31 | 13,265.31 |
May 2022 | 2022 | Q2 | 05|May | 5,379.00 | 3,850.00 | 54.65 | 9,283.65 |
May 2023 | 2023 | Q2 | 05|May | 6,437.00 | 5,550.00 | 447.60 | 12,434.60 |
May 2024 | 2024 | Q2 | 05|May | 1,929.37 | 1,700.00 | 36.37 | 3,665.74 |
Jun 2020 | 2020 | Q2 | 06|Jun | 1,982.00 | 3,450.00 | 54.87 | 5,486.87 |
Jun 2021 | 2021 | Q2 | 06|Jun | 2,397.00 | 4,400.00 | 1,499.57 | 8,296.57 |
Jun 2022 | 2022 | Q2 | 06|Jun | 1,870.00 | 1,000.00 | 62.01 | 2,932.01 |
Jun 2023 | 2023 | Q2 | 06|Jun | 1,710.00 | 5,310.00 | 29.74 | 7,049.74 |
Jun 2024 | 2024 | Q2 | 06|Jun | 1,064.37 | 6,830.00 | 63.69 | 7,958.06 |
Jul 2020 | 2020 | Q3 | 07|Jul | 1,440.00 | 4,690.00 | 64.52 | 6,194.52 |
Jul 2021 | 2021 | Q3 | 07|Jul | 2,170.00 | 5,499.37 | 78.13 | 7,747.50 |
Jul 2022 | 2022 | Q3 | 07|Jul | 3,939.99 | 7,770.00 | 141.18 | 11,851.17 |
Jul 2023 | 2023 | Q3 | 07|Jul | 12,489.00 | 4,510.00 | 445.85 | 17,444.85 |
Aug 2020 | 2020 | Q3 | 08|Aug | 2,175.00 | 3,400.00 | 203.25 | 5,778.25 |
Aug 2021 | 2021 | Q3 | 08|Aug | 2,107.00 | 1,150.00 | 33.37 | 3,290.37 |
Aug 2022 | 2022 | Q3 | 08|Aug | 3,506.00 | 1,200.00 | 29.34 | 4,735.34 |
Aug 2023 | 2023 | Q3 | 08|Aug | 3,914.49 | 1,750.00 | 45.58 | 5,710.07 |
Sep 2020 | 2020 | Q3 | 09|Sep | 1,905.00 | 2,725.00 | 10.93 | 4,640.93 |
Sep 2021 | 2021 | Q3 | 09|Sep | 2,355.00 | 1,800.00 | 12,167.25 | 16,322.25 |
Sep 2022 | 2022 | Q3 | 09|Sep | 1,725.00 | 3,800.00 | 29.48 | 5,554.48 |
Sep 2023 | 2023 | Q3 | 09|Sep | 1,785.00 | 150.00 | 48.24 | 1,983.24 |
Oct 2020 | 2020 | Q4 | 10|Oct | 1,660.00 | 5,475.00 | 30.23 | 7,165.23 |
Oct 2021 | 2021 | Q4 | 10|Oct | 1,995.00 | 1,900.00 | 786.28 | 4,681.28 |
Oct 2022 | 2022 | Q4 | 10|Oct | 10,085.00 | 2,800.00 | 12,192.19 | 25,077.19 |
Oct 2023 | 2023 | Q4 | 10|Oct | 12,890.00 | 3,550.00 | 11,820.43 | 28,260.43 |
Nov 2020 | 2020 | Q4 | 11|Nov | 2,835.00 | 4,350.00 | 71.54 | 7,256.54 |
Nov 2021 | 2021 | Q4 | 11|Nov | 1,973.00 | 3,000.00 | 12,013.64 | 16,986.64 |
Nov 2022 | 2022 | Q4 | 11|Nov | 840.00 | 1,400.00 | 6,095.59 | 8,335.59 |
Nov 2023 | 2023 | Q4 | 11|Nov | 1,795.00 | 1,200.00 | 1,902.08 | 4,897.08 |
Dec 2020 | 2020 | Q4 | 12|Dec | 2,135.00 | 550.00 | 7.29 | 2,692.29 |
Dec 2021 | 2021 | Q4 | 12|Dec | 1,220.00 | 1,050.00 | 1,997.17 | 4,267.17 |
Dec 2022 | 2022 | Q4 | 12|Dec | 1,170.00 | 1,200.00 | 879.58 | 3,249.58 |
Dec 2023 | 2023 | Q4 | 12|Dec | 3,205.00 | 1,350.00 | 4,428.46 | 8,983.46 |
Total: 217,668.96 | Total: 266,933.37 | Total: 95,334.77 | Total: 579,937.10 |
Hold shift key then click & drag to pan zoomed chart.
Period | Year | Quarter | Month | Administrative Operating Expenses | Administrative Salaries | Education | Evangelism | Mission | Sessions, Training, & Workshops | Total Expense |
---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | 2020 | Q1 | 01|Jan | 1,137.75 | 100.00 | 670.00 | 1,907.75 | |||
Feb 2020 | 2020 | Q1 | 02|Feb | 10,777.63 | 3,000.00 | 2,500.00 | 16,277.63 | |||
Mar 2020 | 2020 | Q1 | 03|Mar | 15,532.56 | 9,476.74 | 8,425.00 | 33,434.30 | |||
Apr 2020 | 2020 | Q2 | 04|Apr | 372.67 | 372.67 | |||||
May 2020 | 2020 | Q2 | 05|May | 8,069.45 | 150.00 | 8,219.45 | ||||
Jun 2020 | 2020 | Q2 | 06|Jun | 1,532.48 | 1,532.48 | |||||
Jul 2020 | 2020 | Q3 | 07|Jul | 2,697.96 | 2,697.96 | |||||
Aug 2020 | 2020 | Q3 | 08|Aug | 2,624.29 | 2,300.00 | 2,056.00 | 6,980.29 | |||
Sep 2020 | 2020 | Q3 | 09|Sep | 4,141.23 | 700.00 | 1,800.00 | 6,641.23 | |||
Oct 2020 | 2020 | Q4 | 10|Oct | 4,117.60 | 3,866.07 | 500.00 | 1,000.00 | 1,200.00 | 10,683.67 | |
Nov 2020 | 2020 | Q4 | 11|Nov | 598.72 | 2,000.00 | 600.00 | 3,198.72 | |||
Dec 2020 | 2020 | Q4 | 12|Dec | 3,288.75 | 3,550.00 | 1,700.00 | 2,175.00 | 10,713.75 | ||
Jan 2021 | 2021 | Q1 | 01|Jan | 731.57 | 1,420.00 | 500.00 | 325.00 | 2,976.57 | ||
Feb 2021 | 2021 | Q1 | 02|Feb | 11,177.90 | 3,300.00 | 1,500.00 | 1,700.00 | 17,677.90 | ||
Mar 2021 | 2021 | Q1 | 03|Mar | 5,278.76 | 2,300.00 | 1,500.00 | 3,200.00 | 12,278.76 | ||
Apr 2021 | 2021 | Q2 | 04|Apr | 1,614.04 | 1,700.00 | 3,314.04 | ||||
May 2021 | 2021 | Q2 | 05|May | 4,742.78 | 3,600.00 | 300.00 | 1,000.00 | 9,642.78 | ||
Jun 2021 | 2021 | Q2 | 06|Jun | 8,222.32 | 5,400.00 | 3,385.00 | 200.00 | 2,125.00 | 19,332.32 | |
Jul 2021 | 2021 | Q3 | 07|Jul | 2,397.91 | 2,500.00 | 3,825.00 | 8,722.91 | |||
Aug 2021 | 2021 | Q3 | 08|Aug | 3,111.22 | 400.00 | 2,800.00 | 6,311.22 | |||
Sep 2021 | 2021 | Q3 | 09|Sep | 3,811.72 | 3,200.00 | 154.97 | 12,469.44 | 2,775.00 | 22,411.13 | |
Oct 2021 | 2021 | Q4 | 10|Oct | 452.32 | 575.00 | 1,027.32 | ||||
Nov 2021 | 2021 | Q4 | 11|Nov | 5,406.62 | 3,700.00 | 11,805.00 | 1,300.00 | 22,211.62 | ||
Dec 2021 | 2021 | Q4 | 12|Dec | 702.41 | 1,550.00 | 1,275.00 | 1,100.00 | 1,400.00 | 6,027.41 | |
Jan 2022 | 2022 | Q1 | 01|Jan | 1,529.46 | 1,832.19 | 3,361.65 | ||||
Feb 2022 | 2022 | Q1 | 02|Feb | 8,052.35 | 8,300.00 | 1,203.79 | 500.00 | 1,941.08 | 10,532.82 | 30,530.04 |
Mar 2022 | 2022 | Q1 | 03|Mar | 5,921.01 | 4,500.00 | 411.02 | 500.00 | 2,876.05 | 14,208.08 | |
Apr 2022 | 2022 | Q2 | 04|Apr | 2,886.75 | 300.00 | 1,240.00 | 250.70 | 950.00 | 5,627.45 | |
May 2022 | 2022 | Q2 | 05|May | 1,902.55 | 1,436.65 | 134.03 | 2,291.26 | 325.00 | 6,089.49 | |
Jun 2022 | 2022 | Q2 | 06|Jun | 3,613.23 | 6,000.00 | 77.69 | 1,225.00 | 10,915.92 | ||
Jul 2022 | 2022 | Q3 | 07|Jul | 2,698.53 | 1,000.00 | 451.25 | 3,368.08 | 300.00 | 7,817.86 | |
Aug 2022 | 2022 | Q3 | 08|Aug | 2,736.52 | 1,703.48 | 684.90 | 1,050.00 | 3,850.00 | 10,024.90 | |
Sep 2022 | 2022 | Q3 | 09|Sep | 3,162.79 | 2,000.00 | 450.30 | 1,364.68 | 2,800.00 | 9,777.77 | |
Oct 2022 | 2022 | Q4 | 10|Oct | 4,589.70 | 430.00 | 1,500.00 | 7,629.89 | 14,149.59 | ||
Nov 2022 | 2022 | Q4 | 11|Nov | 2,012.49 | 1,500.00 | 500.00 | 4,012.49 | |||
Dec 2022 | 2022 | Q4 | 12|Dec | 5,547.75 | 12,000.00 | 1,045.48 | 18,593.23 | |||
Jan 2023 | 2023 | Q1 | 01|Jan | 2,858.04 | 2,858.04 | |||||
Feb 2023 | 2023 | Q1 | 02|Feb | 9,069.93 | 6,000.00 | 500.00 | 162.85 | 4,033.27 | 19,766.05 | |
Mar 2023 | 2023 | Q1 | 03|Mar | 9,572.59 | 6,500.00 | 2,000.00 | 300.00 | 500.00 | 900.00 | 19,772.59 |
Apr 2023 | 2023 | Q2 | 04|Apr | 7,734.33 | 1,000.00 | 100.00 | 8,834.33 | |||
May 2023 | 2023 | Q2 | 05|May | 4,691.19 | 1,500.00 | 200.00 | 1,000.00 | 7,391.19 | ||
Jun 2023 | 2023 | Q2 | 06|Jun | 6,365.55 | 6,500.00 | 400.00 | 6,000.00 | 2,763.00 | 22,028.55 | |
Jul 2023 | 2023 | Q3 | 07|Jul | 9,527.43 | 600.00 | 200.00 | 10,327.43 | |||
Aug 2023 | 2023 | Q3 | 08|Aug | 3,209.73 | 3,082.00 | 2,372.00 | 2,375.00 | 11,038.73 | ||
Sep 2023 | 2023 | Q3 | 09|Sep | 4,844.21 | 1,500.00 | 750.00 | 4,155.00 | 11,249.21 | ||
Oct 2023 | 2023 | Q4 | 10|Oct | 6,324.09 | 1,500.00 | 2,262.74 | 3,310.22 | 13,397.05 | ||
Nov 2023 | 2023 | Q4 | 11|Nov | 3,173.28 | 1,438.00 | 1,000.00 | 200.00 | 5,811.28 | ||
Dec 2023 | 2023 | Q4 | 12|Dec | 5,663.49 | 11,718.00 | 3,882.00 | 1,200.00 | 22,463.49 | ||
Jan 2024 | 2024 | Q1 | 01|Jan | 1,123.40 | 1,054.71 | 1,492.74 | 3,670.85 | |||
Feb 2024 | 2024 | Q1 | 02|Feb | 18,172.34 | 9,000.00 | 2,347.30 | 1,000.00 | 2,746.35 | 33,265.99 | |
Mar 2024 | 2024 | Q1 | 03|Mar | 3,425.21 | 1,000.00 | 871.84 | 5,297.05 | |||
Apr 2024 | 2024 | Q2 | 04|Apr | 9,410.81 | 3,500.00 | 790.49 | 500.00 | 3,315.00 | 17,516.30 | |
May 2024 | 2024 | Q2 | 05|May | 3,919.80 | 3,500.00 | 598.86 | 500.00 | 580.00 | 9,098.66 | |
Jun 2024 | 2024 | Q2 | 06|Jun | 8,849.83 | 390.49 | 9,240.32 | ||||
Total: 265,129.04 | Total: 137,682.94 | Total: 30,521.81 | Total: 27,855.75 | Total: 44,597.39 | Total: 96,942.53 |
Current Year Budget Income Summary Analysis
Account Level 1 | Budget | Actual | Difference | Target % |
---|---|---|---|---|
Total Covenant Partners | 65,000.00 | 27,322.48 | 0.00 | 0 |
Total Registrations | 70,000.00 | 43,265.00 | 0.00 | 0 |
Total Special Donations | 15,000.00 | 1,155.07 | 0.00 | 0 |
Total Income | 150,000.00 | 71,742.55 | 0.00 | 0 |
Current Year Budget Income Detail Analysis
Account Level 1 | Account Level 2 | Account Level 3 | Budget | Actual | % of Projected Income Total | Difference | Target % |
---|---|---|---|---|---|---|---|
Covenant Partners | Corporate Covenant Partners | 10,000.00 | 5,100.00 | 1.58 | 0.00 | 0 | |
Covenant Partners | Individual Covenant Partners | 55,000.00 | 22,222.48 | 30.00 | 0.00 | 0 | |
Registrations | Non-Unified Registrations | 20,000.00 | 3,230.00 | 23.86 | 0.00 | 0 | |
Registrations | Unified Registrations | 50,000.00 | 40,035.00 | 35.79 | 0.00 | 0 | |
Special Donations | Special Donations | Special Donations | 15,000.00 | 1,155.07 | 8.77 | 0.00 | 0 |
Current Year Budget Expense Summary Analysis
Account Level 1 | Budget | Actual | Difference | Target % |
---|---|---|---|---|
Total Administrative Operating Expenses | 51,100.00 | 44,897.30 | 0.00 | 0 |
Total Administrative Salaries | 38,000.00 | 16,000.00 | 0.00 | 0 |
Total Education | 10,000.00 | 1,000.00 | 0.00 | 0 |
Total Evangelism | 5,000.00 | 6,053.69 | 0.00 | 0 |
Total Mission | 10,000.00 | 2,000.00 | 0.00 | 0 |
Total Sessions, Training, & Workshops | 35,900.00 | 8,134.09 | 0.00 | 0 |
Total Expense | 150,000.00 | 78,085.08 | 0.00 | 0 |
Current Year Budget Expense Detail Analysis
Year | Account Level 1 | Account Level 2 | Account Level 3 | % of Budget Total | Budget | Actual | Difference | Target % |
---|---|---|---|---|---|---|---|---|
2024 | Administrative Operating Expenses | Administrative Assistants | 2.85 | 4,000.00 | 500.00 | 0.00 | 0 | |
Administrative Operating Expenses | Chairman of Board of Directors | 0.71 | 1,000.00 | 0.00 | 0 | |||
2024 | Administrative Operating Expenses | Ecclesiastical Affiliations & Conferences | 2.85 | 6,000.00 | 5,085.00 | 0.00 | 0 | |
2024 | Administrative Operating Expenses | Facilities | 4.27 | 6,000.00 | 4,551.50 | 0.00 | 0 | |
2024 | Administrative Operating Expenses | Financial Support | 1.78 | 2,500.00 | 200.00 | 0.00 | 0 | |
2024 | Administrative Operating Expenses | General Operations & Events Support | 2.14 | 4,000.00 | 6,169.39 | 0.00 | 0 | |
Administrative Operating Expenses | General Secretary | 0.71 | 1,000.00 | 0.00 | 0 | |||
2024 | Administrative Operating Expenses | Insurance, License, & Bank Fees | 1.07 | 3,500.00 | 3,260.13 | 0.00 | 0 | |
2024 | Administrative Operating Expenses | Marketing, Media, & Technology | 1.78 | 5,000.00 | 5,478.79 | 0.00 | 0 | |
2024 | Administrative Operating Expenses | Musicians and Worship Leaders | 2.14 | 3,000.00 | 1,720.00 | 0.00 | 0 | |
2024 | Administrative Operating Expenses | Professional Services | 2.49 | 600.00 | 850.00 | 0.00 | 0 | |
2024 | Administrative Operating Expenses | Technical Support | 4.27 | 6,000.00 | 2,800.00 | 0.00 | 0 | |
2024 | Administrative Operating Expenses | Travel, Lodging & Meals | 3.56 | 6,000.00 | 7,163.20 | 0.00 | 0 | |
2024 | Administrative Operating Expenses | Youth/Young Adult Coordinator & Activities | 1.78 | 2,500.00 | 120.00 | 0.00 | 0 | |
Administrative Salaries | Congress President | 2.85 | 4,000.00 | 0.00 | 0 | |||
2024 | Administrative Salaries | Laymen’s President | 2.14 | 3,000.00 | 2,000.00 | 0.00 | 0 | |
2024 | Administrative Salaries | Moderator | 7.12 | 10,000.00 | 8,500.00 | 0.00 | 0 | |
Administrative Salaries | Moderator Emeritus | 0.71 | 1,000.00 | 0.00 | 0 | |||
Administrative Salaries | Northern Fellowship President Men | 3.56 | 5,000.00 | 0.00 | 0 | |||
2024 | Administrative Salaries | Northern Fellowship President Women | 2.14 | 3,000.00 | 1,000.00 | 0.00 | 0 | |
2024 | Administrative Salaries | Southern Fellowship President Men | 3.56 | 5,000.00 | 1,500.00 | 0.00 | 0 | |
2024 | Administrative Salaries | Southern Fellowship President Women | 2.14 | 3,000.00 | 1,000.00 | 0.00 | 0 | |
2024 | Administrative Salaries | Women’s Auxiliary President | 2.85 | 4,000.00 | 2,000.00 | 0.00 | 0 | |
2024 | Education | Education | Education | 7.12 | 10,000.00 | 1,000.00 | 0.00 | 0 |
2024 | Evangelism | Evangelism | Evangelism | 3.56 | 5,000.00 | 6,053.69 | 0.00 | 0 |
2024 | Mission | Mission | Mission | 7.12 | 10,000.00 | 2,000.00 | 0.00 | 0 |
Sessions, Training, & Workshops | Annual Session | Laymen’s President General Expenses | 0.36 | 500.00 | 0.00 | 0 | ||
2024 | Sessions, Training, & Workshops | Annual Session | Moderator General Expenses | 0.36 | 500.00 | 300.00 | 0.00 | 0 |
2024 | Sessions, Training, & Workshops | Annual Session | Special Guests, Preachers, & Facilitators | 6.77 | 6,000.00 | 1,850.00 | 0.00 | 0 |
2024 | Sessions, Training, & Workshops | Annual Session | Travel, Lodging & Meals | 1.07 | 5,000.00 | 2,289.09 | 0.00 | 0 |
Sessions, Training, & Workshops | Annual Session | Women’s President General Expenses | 0.36 | 500.00 | 0.00 | 0 | ||
2024 | Sessions, Training, & Workshops | District Congress | Congress President General Expenses | 0.36 | 500.00 | 380.00 | 0.00 | 0 |
Sessions, Training, & Workshops | District Congress | Deans | 1.07 | 1,500.00 | 0.00 | 0 | ||
Sessions, Training, & Workshops | District Congress | Helpers | 0.43 | 600.00 | 0.00 | 0 | ||
Sessions, Training, & Workshops | District Congress | Instructors | 1.42 | 2,000.00 | 0.00 | 0 | ||
Sessions, Training, & Workshops | District Congress | Registration | 0.21 | 300.00 | 0.00 | 0 | ||
Sessions, Training, & Workshops | District Congress | Special Guests, Preachers, & Facilitators | 0.71 | 1,000.00 | 0.00 | 0 | ||
Sessions, Training, & Workshops | District Congress | Travel, Lodging & Meals | 1.07 | 1,500.00 | 0.00 | 0 | ||
2024 | Sessions, Training, & Workshops | Northern Fellowship | Men’s President General Expenses | 1.07 | 1,500.00 | 2,150.00 | 0.00 | 0 |
2024 | Sessions, Training, & Workshops | Northern Fellowship | Special Guests, Preachers, & Facilitators | 1.07 | 1,500.00 | 200.00 | 0.00 | 0 |
Sessions, Training, & Workshops | Northern Fellowship | Women’s President General Expenses | 1.07 | 1,500.00 | 0.00 | 0 | ||
Sessions, Training, & Workshops | October Conference | Special Guests, Preachers, & Facilitators | 1.25 | 5,000.00 | 0.00 | 0 | ||
Sessions, Training, & Workshops | October Conference | Travel, Lodging & Meals | 0.89 | 2,000.00 | 0.00 | 0 | ||
2024 | Sessions, Training, & Workshops | Southern Fellowship | Men’s President General Expenses | 1.07 | 1,500.00 | 230.00 | 0.00 | 0 |
2024 | Sessions, Training, & Workshops | Southern Fellowship | Special Guests, Preachers, & Facilitators | 1.07 | 1,500.00 | 460.00 | 0.00 | 0 |
Sessions, Training, & Workshops | Southern Fellowship | Women’s President General Expenses | 1.07 | 1,500.00 | 0.00 | 0 |