Hold shift key then click & drag to pan zoomed chart.
Period | Year | Quarter | Month | Covenant Partners | Registrations | Special Donations | Total Revenue |
---|---|---|---|---|---|---|---|
Jan 2020 | 2020 | Q1 | 01|Jan | 450.00 | 1,357.00 | 1,807.00 | |
Jan 2021 | 2021 | Q1 | 01|Jan | 3,870.00 | 2,899.00 | 90.93 | 6,859.93 |
Jan 2022 | 2022 | Q1 | 01|Jan | 5,845.00 | 8,550.00 | 94.87 | 14,489.87 |
Jan 2023 | 2023 | Q1 | 01|Jan | 8,236.00 | 12,350.00 | 102.84 | 20,688.84 |
Feb 2020 | 2020 | Q1 | 02|Feb | 1,900.00 | 25,005.00 | 18,771.00 | 45,676.00 |
Feb 2021 | 2021 | Q1 | 02|Feb | 9,838.00 | 18,175.00 | 1,459.26 | 29,472.26 |
Feb 2022 | 2022 | Q1 | 02|Feb | 16,173.00 | 15,950.00 | 1,519.67 | 33,642.67 |
Feb 2023 | 2023 | Q1 | 02|Feb | 14,432.00 | 17,645.00 | 80.69 | 32,157.69 |
Mar 2020 | 2020 | Q1 | 03|Mar | 830.00 | 830.00 | ||
Mar 2021 | 2021 | Q1 | 03|Mar | 2,950.00 | 3,000.00 | 412.87 | 6,362.87 |
Mar 2022 | 2022 | Q1 | 03|Mar | 2,820.00 | 5,400.00 | 35.43 | 8,255.43 |
Mar 2023 | 2023 | Q1 | 03|Mar | 2,390.00 | 600.00 | 49.53 | 3,039.53 |
Apr 2020 | 2020 | Q2 | 04|Apr | 800.00 | 1,200.00 | 813.05 | 2,813.05 |
Apr 2021 | 2021 | Q2 | 04|Apr | 3,084.00 | 500.00 | 44.03 | 3,628.03 |
Apr 2022 | 2022 | Q2 | 04|Apr | 2,230.00 | 22.56 | 2,252.56 | |
Apr 2023 | 2023 | Q2 | 04|Apr | 1,095.00 | 4,000.00 | 65.94 | 5,160.94 |
May 2020 | 2020 | Q2 | 05|May | 7,805.00 | 10,815.00 | 593.30 | 19,213.30 |
May 2021 | 2021 | Q2 | 05|May | 5,799.00 | 7,300.00 | 166.31 | 13,265.31 |
May 2022 | 2022 | Q2 | 05|May | 5,379.00 | 3,850.00 | 54.65 | 9,283.65 |
May 2023 | 2023 | Q2 | 05|May | 6,477.00 | 5,550.00 | 447.60 | 12,474.60 |
Jun 2020 | 2020 | Q2 | 06|Jun | 1,982.00 | 3,450.00 | 54.87 | 5,486.87 |
Jun 2021 | 2021 | Q2 | 06|Jun | 2,397.00 | 4,400.00 | 1,499.57 | 8,296.57 |
Jun 2022 | 2022 | Q2 | 06|Jun | 1,870.00 | 1,000.00 | 62.01 | 2,932.01 |
Jun 2023 | 2023 | Q2 | 06|Jun | 1,710.00 | 5,310.00 | 29.74 | 7,049.74 |
Jul 2020 | 2020 | Q3 | 07|Jul | 1,440.00 | 4,690.00 | 64.52 | 6,194.52 |
Jul 2021 | 2021 | Q3 | 07|Jul | 2,170.00 | 5,499.37 | 78.13 | 7,747.50 |
Jul 2022 | 2022 | Q3 | 07|Jul | 3,939.99 | 7,770.00 | 141.18 | 11,851.17 |
Jul 2023 | 2023 | Q3 | 07|Jul | 12,489.00 | 4,510.00 | 445.85 | 17,444.85 |
Aug 2020 | 2020 | Q3 | 08|Aug | 2,175.00 | 3,400.00 | 203.25 | 5,778.25 |
Aug 2021 | 2021 | Q3 | 08|Aug | 2,107.00 | 1,150.00 | 33.37 | 3,290.37 |
Aug 2022 | 2022 | Q3 | 08|Aug | 3,506.00 | 1,200.00 | 29.34 | 4,735.34 |
Aug 2023 | 2023 | Q3 | 08|Aug | 3,914.49 | 1,750.00 | 45.58 | 5,710.07 |
Sep 2020 | 2020 | Q3 | 09|Sep | 1,905.00 | 2,725.00 | 10.93 | 4,640.93 |
Sep 2021 | 2021 | Q3 | 09|Sep | 2,355.00 | 1,800.00 | 12,167.25 | 16,322.25 |
Sep 2022 | 2022 | Q3 | 09|Sep | 1,575.00 | 3,800.00 | 29.48 | 5,404.48 |
Sep 2023 | 2023 | Q3 | 09|Sep | 1,745.00 | 150.00 | 48.24 | 1,943.24 |
Oct 2020 | 2020 | Q4 | 10|Oct | 1,660.00 | 5,475.00 | 30.23 | 7,165.23 |
Oct 2021 | 2021 | Q4 | 10|Oct | 1,995.00 | 1,900.00 | 786.28 | 4,681.28 |
Oct 2022 | 2022 | Q4 | 10|Oct | 10,085.00 | 2,800.00 | 12,192.19 | 25,077.19 |
Nov 2020 | 2020 | Q4 | 11|Nov | 2,835.00 | 4,350.00 | 71.54 | 7,256.54 |
Nov 2021 | 2021 | Q4 | 11|Nov | 1,973.00 | 3,000.00 | 12,013.64 | 16,986.64 |
Nov 2022 | 2022 | Q4 | 11|Nov | 840.00 | 1,400.00 | 6,095.59 | 8,335.59 |
Dec 2020 | 2020 | Q4 | 12|Dec | 2,135.00 | 550.00 | 7.29 | 2,692.29 |
Dec 2021 | 2021 | Q4 | 12|Dec | 1,220.00 | 1,050.00 | 1,997.17 | 4,267.17 |
Dec 2022 | 2022 | Q4 | 12|Dec | 1,170.00 | 1,200.00 | 879.58 | 3,249.58 |
Total 172,316.48 | Total 217,568.37 | Total 76,028.35 | Total 465,913.20 |
Hold shift key then click & drag to pan zoomed chart.
Period | Year | Quarter | Month | Administrative Operating Expenses | Administrative Salaries | Education | Evangelism | Mission | Sessions, Training, & Workshops | Total Expense |
---|---|---|---|---|---|---|---|---|---|---|
Jan 2020 | 2020 | Q1 | 01|Jan | 1,137.75 | 100.00 | 670.00 | 1,907.75 | |||
Feb 2020 | 2020 | Q1 | 02|Feb | 10,777.63 | 3,000.00 | 2,500.00 | 16,277.63 | |||
Mar 2020 | 2020 | Q1 | 03|Mar | 15,532.56 | 9,476.74 | 8,425.00 | 33,434.30 | |||
Apr 2020 | 2020 | Q2 | 04|Apr | 372.67 | 372.67 | |||||
May 2020 | 2020 | Q2 | 05|May | 8,069.45 | 150.00 | 8,219.45 | ||||
Jun 2020 | 2020 | Q2 | 06|Jun | 1,532.48 | 1,532.48 | |||||
Jul 2020 | 2020 | Q3 | 07|Jul | 2,697.96 | 2,697.96 | |||||
Aug 2020 | 2020 | Q3 | 08|Aug | 2,624.29 | 2,300.00 | 2,056.00 | 6,980.29 | |||
Sep 2020 | 2020 | Q3 | 09|Sep | 4,141.23 | 700.00 | 1,800.00 | 6,641.23 | |||
Oct 2020 | 2020 | Q4 | 10|Oct | 4,117.60 | 3,866.07 | 500.00 | 1,000.00 | 1,200.00 | 10,683.67 | |
Nov 2020 | 2020 | Q4 | 11|Nov | 598.72 | 2,000.00 | 600.00 | 3,198.72 | |||
Dec 2020 | 2020 | Q4 | 12|Dec | 3,288.75 | 3,550.00 | 1,700.00 | 2,175.00 | 10,713.75 | ||
Jan 2021 | 2021 | Q1 | 01|Jan | 731.57 | 1,420.00 | 500.00 | 325.00 | 2,976.57 | ||
Feb 2021 | 2021 | Q1 | 02|Feb | 11,177.90 | 3,300.00 | 1,500.00 | 1,700.00 | 17,677.90 | ||
Mar 2021 | 2021 | Q1 | 03|Mar | 5,278.76 | 2,300.00 | 1,500.00 | 3,200.00 | 12,278.76 | ||
Apr 2021 | 2021 | Q2 | 04|Apr | 1,614.04 | 1,700.00 | 3,314.04 | ||||
May 2021 | 2021 | Q2 | 05|May | 4,742.78 | 3,600.00 | 300.00 | 1,000.00 | 9,642.78 | ||
Jun 2021 | 2021 | Q2 | 06|Jun | 8,222.32 | 5,400.00 | 3,385.00 | 200.00 | 2,125.00 | 19,332.32 | |
Jul 2021 | 2021 | Q3 | 07|Jul | 2,397.91 | 2,500.00 | 3,825.00 | 8,722.91 | |||
Aug 2021 | 2021 | Q3 | 08|Aug | 3,111.22 | 400.00 | 2,800.00 | 6,311.22 | |||
Sep 2021 | 2021 | Q3 | 09|Sep | 3,811.72 | 3,200.00 | 154.97 | 12,469.44 | 2,775.00 | 22,411.13 | |
Oct 2021 | 2021 | Q4 | 10|Oct | 452.32 | 575.00 | 1,027.32 | ||||
Nov 2021 | 2021 | Q4 | 11|Nov | 5,406.62 | 3,700.00 | 11,805.00 | 1,300.00 | 22,211.62 | ||
Dec 2021 | 2021 | Q4 | 12|Dec | 702.41 | 1,550.00 | 1,275.00 | 1,100.00 | 1,400.00 | 6,027.41 | |
Jan 2022 | 2022 | Q1 | 01|Jan | 1,529.46 | 1,832.19 | 3,361.65 | ||||
Feb 2022 | 2022 | Q1 | 02|Feb | 8,052.35 | 8,300.00 | 1,203.79 | 500.00 | 1,941.08 | 10,532.82 | 30,530.04 |
Mar 2022 | 2022 | Q1 | 03|Mar | 5,921.01 | 4,500.00 | 411.02 | 500.00 | 2,876.05 | 14,208.08 | |
Apr 2022 | 2022 | Q2 | 04|Apr | 2,886.75 | 300.00 | 1,240.00 | 250.70 | 950.00 | 5,627.45 | |
May 2022 | 2022 | Q2 | 05|May | 1,902.55 | 1,436.65 | 134.03 | 2,291.26 | 325.00 | 6,089.49 | |
Jun 2022 | 2022 | Q2 | 06|Jun | 3,613.23 | 6,000.00 | 77.69 | 1,225.00 | 10,915.92 | ||
Jul 2022 | 2022 | Q3 | 07|Jul | 2,698.53 | 1,000.00 | 451.25 | 3,368.08 | 300.00 | 7,817.86 | |
Aug 2022 | 2022 | Q3 | 08|Aug | 2,736.52 | 1,703.48 | 684.90 | 1,050.00 | 3,850.00 | 10,024.90 | |
Sep 2022 | 2022 | Q3 | 09|Sep | 3,162.79 | 2,000.00 | 450.30 | 1,364.68 | 2,800.00 | 9,777.77 | |
Oct 2022 | 2022 | Q4 | 10|Oct | 4,589.70 | 430.00 | 1,500.00 | 7,629.89 | 14,149.59 | ||
Nov 2022 | 2022 | Q4 | 11|Nov | 2,012.49 | 1,500.00 | 500.00 | 4,012.49 | |||
Dec 2022 | 2022 | Q4 | 12|Dec | 5,547.75 | 13,000.00 | 3,000.00 | 1,045.48 | 22,593.23 | ||
Jan 2023 | 2023 | Q1 | 01|Jan | 2,858.04 | 2,858.04 | |||||
Feb 2023 | 2023 | Q1 | 02|Feb | 9,069.93 | 6,000.00 | 500.00 | 162.85 | 4,033.27 | 19,766.05 | |
Mar 2023 | 2023 | Q1 | 03|Mar | 9,572.59 | 5,500.00 | 300.00 | 500.00 | 900.00 | 16,772.59 | |
Apr 2023 | 2023 | Q2 | 04|Apr | 7,734.33 | 100.00 | 7,834.33 | ||||
May 2023 | 2023 | Q2 | 05|May | 4,692.30 | 1,500.00 | 200.00 | 1,000.00 | 7,392.30 | ||
Jun 2023 | 2023 | Q2 | 06|Jun | 6,365.55 | 6,500.00 | 400.00 | 6,000.00 | 2,763.00 | 22,028.55 | |
Jul 2023 | 2023 | Q3 | 07|Jul | 9,527.43 | 600.00 | 200.00 | 10,327.43 | |||
Aug 2023 | 2023 | Q3 | 08|Aug | 3,209.73 | 3,082.00 | 2,372.00 | 2,375.00 | 11,038.73 | ||
Sep 2023 | 2023 | Q3 | 09|Sep | 4,843.10 | 1,500.00 | 750.00 | 4,055.00 | 11,148.10 | ||
Total 205,066.79 | Total 108,464.94 | Total 29,521.81 | Total 14,219.32 | Total 41,597.39 | Total 83,998.22 |
Inc/Exp | Year | Month | Quarter | Date | Description | Details/For | Church/Individual | Amount | Account Level 1 | Account Level 2 | Account Level 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
Income | 2020 | 2020-01 | 2020-Q1 | 01/01/2020 | Beginning balance as of 01/01/2020 | Beginning balance as of 01/01/2020 | Beginning balance as of 01/01/2020 | 22,648.00 | Beginning Balance | Beginning Balance | Beginning Balance |
Expense | 2020 | 2020-01 | 2020-Q1 | 01/03/2020 | Check 15719 | Finance | Mary Love | -150.00 | Administrative Operating Expenses | Financial Support | |
Expense | 2020 | 2020-01 | 2020-Q1 | 01/03/2020 | EGIVING DES:8887804483 ID:202001021347478 INDN:FLORIDA EAST COAST BAP CO ID:1273846756 CCD | E-Giving online payment platform | E-Giving | -45.00 | Administrative Operating Expenses | Marketing, Media, & Technology | |
Expense | 2020 | 2020-01 | 2020-Q1 | 01/03/2020 | TITHE.LY CUSTOM A 01/02 PURCHASE 4246443120 TN DEBIT CARD *6975 | Tithely online giving platform and custom app | Tithe.ly | -59.00 | Administrative Operating Expenses | Marketing, Media, & Technology | |
Expense | 2020 | 2020-01 | 2020-Q1 | 01/06/2020 | Check 15680 | 1st Vice President NDMDU | Howard B. Barr, Jr. | -175.00 | Sessions, Training, & Workshops | Northern Fellowship | Men’s President General Expenses |
Expense | 2020 | 2020-01 | 2020-Q1 | 01/06/2020 | Check 15680 | Divine Service | Howard B. Barr, Jr. | -100.00 | Sessions, Training, & Workshops | Northern Fellowship | Special Guests, Preachers, & Facilitators |
Expense | 2020 | 2020-01 | 2020-Q1 | 01/06/2020 | Check 15698 | Secretary Women | Sandra Kerr | -60.00 | Sessions, Training, & Workshops | Northern Fellowship | Women’s President General Expenses |
Expense | 2020 | 2020-01 | 2020-Q1 | 01/06/2020 | Check 15711 | SDMDU Vice President | Howard Siplin | -100.00 | Sessions, Training, & Workshops | Southern Fellowship | Men’s President General Expenses |
Income | 2020 | 2020-01 | 2020-Q1 | 01/10/2020 | Deposit | Friendship MBC (Ft. Pierce) | Antioch Missionary Baptist Church of Brownsville - Miami | 200.00 | Special Donations | Church Relief | |
Income | 2020 | 2020-01 | 2020-Q1 | 01/10/2020 | Deposit | Friendship MBC (Ft. Pierce) | New Bethel Baptist Church - West Palm Beach | 357.00 | Special Donations | Church Relief | |
Income | 2020 | 2020-01 | 2020-Q1 | 01/10/2020 | Deposit | Friendship MBC (Ft. Pierce) | Mount Olive Missionary Baptist Church - Riviera Beach | 200.00 | Special Donations | Church Relief | |
Income | 2020 | 2020-01 | 2020-Q1 | 01/10/2020 | Deposit | Registration Fee for 6/28/2019 | Friendship Missionary Baptist Church - Fort Pierce | 100.00 | Registrations | Non-Unified Registrations | |
Income | 2020 | 2020-01 | 2020-Q1 | 01/10/2020 | Deposit | Friendship MBC (Ft. Pierce) | Mount Tabor Baptist Church of Miami - Miami | 200.00 | Special Donations | Church Relief | |
Income | 2020 | 2020-01 | 2020-Q1 | 01/10/2020 | Deposit | Friendship MBC (Ft. Pierce) | New Mount Sinai Missionary Baptist Church - Vero Beach | 200.00 | Special Donations | Church Relief | |
Expense | 2020 | 2020-01 | 2020-Q1 | 01/13/2020 | Check 15748 | National Baptist Winter Board | Johnny L. Barber, Jr. Ministries | -400.00 | Administrative Operating Expenses | Ecclesiastical Affiliations & Conferences | |
Income | 2020 | 2020-01 | 2020-Q1 | 01/13/2020 | Deposit | December 2019 Registration Union Dues | First Zion Missionary Baptist Church - Deerfield Beach | 350.00 | Registrations | Unified Registrations | |
Income | 2020 | 2020-01 | 2020-Q1 | 01/13/2020 | Deposit | Friendship MBC (Ft. Pierce) | Greater Antioch Missionary Baptist Church - West Palm Beach | 200.00 | Special Donations | Church Relief | |
Expense | 2020 | 2020-01 | 2020-Q1 | 01/15/2020 | Check 15695 | 3rd Vice President Women NDMDU | E. Malinda Collins | -100.00 | Sessions, Training, & Workshops | Northern Fellowship | Women’s President General Expenses |
Expense | 2020 | 2020-01 | 2020-Q1 | 01/15/2020 | Check 15700 | Instructor | Marsha Norfus | -60.00 | Sessions, Training, & Workshops | Northern Fellowship | Special Guests, Preachers, & Facilitators |
Expense | 2020 | 2020-01 | 2020-Q1 | 01/16/2020 | Check 15740 | Donation Day - First Bethel (Ft. Pierce) | Florida Memorial University | -100.00 | Education | FMU Donation | |
Expense | 2020 | 2020-01 | 2020-Q1 | 01/21/2020 | Check 15739 | Office Expense | Mount Sinai Missionary Baptist Church - Miami | -483.75 | Administrative Operating Expenses | General Operations & Events Support | |
Expense | 2020 | 2020-01 | 2020-Q1 | 01/21/2020 | Check 15749 | Co-Chair Minister Wives | Sandra Mack | -75.00 | Sessions, Training, & Workshops | Southern Fellowship | Women’s President General Expenses |
Expense | 2020 | 2020-02 | 2020-Q1 | 02/03/2020 | Check 15754 | National Baptist Mid-Winter Board Meeting Reinbursment | Mount Sinai Missionary Baptist Church - Miami | -725.00 | Administrative Operating Expenses | Ecclesiastical Affiliations & Conferences | |
Expense | 2020 | 2020-02 | 2020-Q1 | 02/03/2020 | TITHE.LY CUSTOM A 02/02 PURCHASE 4246443120 TN DEBIT CARD *6975 | Tithely online giving platform and custom app | Tithe.ly | -59.00 | Administrative Operating Expenses | Marketing, Media, & Technology | |
Expense | 2020 | 2020-02 | 2020-Q1 | 02/05/2020 | Check 15757 | Gem's & YPD Luncheon Deposit | Tenita Morris | -2,875.00 | Administrative Operating Expenses | General Operations & Events Support | |
Expense | 2020 | 2020-02 | 2020-Q1 | 02/05/2020 | EGIVING DES:8887804483 ID:202002031927209 INDN:FLORIDA EAST COAST BAP CO ID:1273846756 CCD | E-Giving online payment platform | E-Giving | -45.00 | Administrative Operating Expenses | Marketing, Media, & Technology | |
Expense | 2020 | 2020-02 | 2020-Q1 | 02/07/2020 | Check 15752 | Awards and Plaques | EDCO Awards & Specialties | -305.79 | Administrative Operating Expenses | General Operations & Events Support | |
Expense | 2020 | 2020-02 | 2020-Q1 | 02/07/2020 | Check 15753 | National Baptist Mid-Winter Board Meeting Reinbursment | Sonjia Philpart | -509.41 | Administrative Operating Expenses | Ecclesiastical Affiliations & Conferences | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/07/2020 | Deposit | Women's Department | Anonymous | 50.00 | Special Donations | 2020 Annual Session | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/07/2020 | Deposit | Aid to Friendship MBC Fort Pierce | Greater Saint Paul Baptist Church - Cocoa | 200.00 | Special Donations | Church Relief | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/07/2020 | Deposit | FEC Calendars | Macedonia Baptist Church - Vero Beach | 100.00 | Special Donations | Fundraisers/Sales | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/07/2020 | Deposit | Aid to Friendship MBC Fort Pierce | Macedonia Baptist Church - Vero Beach | 200.00 | Special Donations | Church Relief | |
Expense | 2020 | 2020-02 | 2020-Q1 | 02/10/2020 | Check 15755 | Gem's Luncheon Banquet | Universal Truth Center | -1,100.00 | Administrative Operating Expenses | Facilities | |
Expense | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Check 15747 | Mission for Friendship (Ft. Pierce) | Friendship Missionary Baptist Church - Fort Pierce | -3,000.00 | Mission | Church Relief | |
Expense | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Check 15759 | Gem's Luncheon Balance | Tenita Morris | -2,650.00 | Administrative Operating Expenses | General Operations & Events Support | |
Expense | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Adjustment/Correction Of Posted Item | Adjustment/Correction Of Posted Item | Bank of America | -5.00 | Administrative Operating Expenses | Insurance, License, & Bank Fees | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Gem's Luncheon | Anne Hawkins | 35.00 | Special Donations | Fundraisers/Sales | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Enrollment | Jimmie L. Bryant | 240.00 | Covenant Partners | Individual Covenant Partners | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Enrollment | Antioch Missionary Baptist Church of Liberty City - Miami | 300.00 | Registrations | Non-Unified Registrations | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Enrollment (5) | Antioch Missionary Baptist Church of Liberty City - Miami | 75.00 | Registrations | Non-Unified Registrations | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Enrollment - Women's Department | Antioch Missionary Baptist Church of Liberty City - Miami | 125.00 | Registrations | Non-Unified Registrations | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Gem's Luncheon | Antioch Missionary Baptist Church of Brownsville - Miami | 210.00 | Special Donations | Fundraisers/Sales | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Church Registration | Antioch Missionary Baptist Church of Brownsville - Miami | 300.00 | Registrations | Non-Unified Registrations | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Gem's Luncheon | Barbara Adams | 70.00 | Special Donations | Fundraisers/Sales | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Board Fees | Barbara Moore | 20.00 | Special Donations | 2020 Annual Session | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Gem's Luncheon | Barbara Moore | 70.00 | Special Donations | Fundraisers/Sales | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Covenant Partner | Bentley Thomas | 240.00 | Covenant Partners | Individual Covenant Partners | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Non-Unified Church Registration | Bethel Missionary Baptist Church - Saint Thomas | 400.00 | Registrations | Non-Unified Registrations | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Non-Unified Church Registration | Bethel Missionary Baptist Church - Saint Thomas | 10.00 | Registrations | Non-Unified Registrations | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Haiti | Bethel Missionary Baptist Church - Saint Thomas | 50.00 | Special Donations | Haiti Missions | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Non-Unified Church Registration | Zobra Black | 25.00 | Registrations | Non-Unified Registrations | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Non-Unified Church Registration | Joyce Dunlap | 25.00 | Registrations | Non-Unified Registrations | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Non-Unified Church Registration | Dora McGregor | 25.00 | Registrations | Non-Unified Registrations | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Non-Unified Church Registration | Greater Providence Missionary Baptist Church - Oakland Park | 400.00 | Registrations | Non-Unified Registrations | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Board Fees | Anonymous | 240.00 | Special Donations | 2020 Annual Session | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Gem's Luncheon | Anonymous | 70.00 | Special Donations | Fundraisers/Sales | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Gem's Luncheon | Anonymous | 2,292.00 | Special Donations | Fundraisers/Sales | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Offering | Anonymous | 234.00 | Special Donations | 2020 Annual Session | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Gem's Luncheon | Charles Gilliam | 70.00 | Special Donations | Fundraisers/Sales | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Gem's Luncheon | Cherie Matthew | 35.00 | Special Donations | Fundraisers/Sales | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Registration | Christ The King Baptist Church - Melbourne | 300.00 | Registrations | Non-Unified Registrations | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Dea. Arthur Odum | Christ The King Baptist Church - Melbourne | 35.00 | Registrations | Non-Unified Registrations | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Non-Unified Church Registration | Delray Community Missionary Baptist Church - Delray Beach | 300.00 | Registrations | Non-Unified Registrations | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Gem's Luncheon | Elizabeth Read | 35.00 | Special Donations | Fundraisers/Sales | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Senior | Elva O'Neal | 78.00 | Special Donations | Fundraisers/Sales | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Gem's Luncheon | Emma Moore | 35.00 | Special Donations | Fundraisers/Sales | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Annual Session | First Baptist Church of Bunche Park - Miami Gardens | 300.00 | Registrations | Non-Unified Registrations | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Laymen's Department | First Baptist Church of Bunche Park - Miami Gardens | 50.00 | Special Donations | 2020 Annual Session | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Annual Session - Youth Department | First Baptist Church of Bunche Park - Miami Gardens | 50.00 | Registrations | Non-Unified Registrations | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Gem's Award Luncheon and Annual Session Registration | First Baptist Church Piney Grove - Lauderdale Lakes | 125.00 | Special Donations | Fundraisers/Sales | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Gem's Award Luncheon and Annual Session Registration | First Baptist Church Piney Grove - Lauderdale Lakes | 25.00 | Registrations | Non-Unified Registrations | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Gem's Award Luncheon and Annual Session Registration | First Baptist Church Piney Grove - Lauderdale Lakes | 350.00 | Special Donations | Fundraisers/Sales | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Gem's Luncheon | Freddie Calloway | 35.00 | Special Donations | Fundraisers/Sales | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Women's Department | First Bethel Baptist Church - Fort Pierce | 125.00 | Registrations | Non-Unified Registrations | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Gem's Luncheon Donation | Friendship Missionary Baptist Church - Fort Pierce | 50.00 | Special Donations | Fundraisers/Sales | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Association Registration | Gloria Warren | 25.00 | Registrations | Non-Unified Registrations | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Gem's Luncheon | Gloria Langham | 35.00 | Special Donations | Fundraisers/Sales | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Sponsorship | Gloria Pugh | 35.00 | Special Donations | Fundraisers/Sales | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Church enrollment | Greater Saint Paul Baptist Church - Cocoa | 300.00 | Registrations | Non-Unified Registrations | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Gem's Luncheon | Henry Willis | 70.00 | Special Donations | Fundraisers/Sales | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Board Fees | Howard B. Barr, Jr. | 20.00 | Special Donations | 2020 Annual Session | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Gem's Luncheon | Howard B. Barr, Jr. | 35.00 | Special Donations | Fundraisers/Sales | |
Income | 2020 | 2020-02 | 2020-Q1 | 02/11/2020 | Deposit | Gem's Luncheon | Juanita W. Edwards | 30.00 | Special Donations | Fundraisers/Sales | |
